Filters Reset
 1 Filter
  Kitchens
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
  Advanced
Less Than
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Price per Sqft
  Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Monthly HOA Fee
  Land Lease Fee
  Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Carport Spaces
  Garage Space
   Price Reduced
 Virtual Tour
 Open House
 3D Tour
 Has Picture
 New
 Hot
Save Search (1) 
   Save your search to get Alerts
443 Properties
  Map
443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 2 Beds2 Baths1,044 SqFt1/24 24New 2 Beds2 Baths1,044 SqFt1/24 24New
 2 Beds2 Baths844 SqFt1/8 8New 2 Beds2 Baths844 SqFt1/8 8New
 2 Beds1 Bath969 SqFt1/39 39New 2 Beds1 Bath969 SqFt1/39 39New
 2 Beds2 Baths986 SqFt1/24 24New 2 Beds2 Baths986 SqFt1/24 24New
 2 Beds3 Baths1,704 SqFt1/85 85New 2 Beds3 Baths1,704 SqFt1/85 85New
 2 Beds1 Bath1,188 SqFt1/23 23New 2 Beds1 Bath1,188 SqFt1/23 23New
 3 Beds2 Baths1,190 SqFt1/12 12New 3 Beds2 Baths1,190 SqFt1/12 12New
 3 Beds1 Bath1,067 SqFt1/28 28New 3 Beds1 Bath1,067 SqFt1/28 28New
 1 Bed1 Bath780 SqFt1/30 30New 1 Bed1 Bath780 SqFt1/30 30New
 2 Beds1 Bath818 SqFt1/18 18New 2 Beds1 Bath818 SqFt1/18 18New
 1 Bed1 Bath760 SqFt1/34 34New 1 Bed1 Bath760 SqFt1/34 34New
 3 Beds3 Baths1,774 SqFt1/34 34New 3 Beds3 Baths1,774 SqFt1/34 34New
 2 Beds2 Baths1,010 SqFt1/33 33New 2 Beds2 Baths1,010 SqFt1/33 33New
 2 Beds2 Baths1,010 SqFt1/23 23New 2 Beds2 Baths1,010 SqFt1/23 23New
 3 Beds3 Baths2,815 SqFt1/61 61New 3 Beds3 Baths2,815 SqFt1/61 61New
 3 Beds2 Baths1,440 SqFt1/36 36New 3 Beds2 Baths1,440 SqFt1/36 36New
 3 Beds3 Baths1,669 SqFt1/19 19New 3 Beds3 Baths1,669 SqFt1/19 19New
 5 Beds3 Baths2,796 SqFt1/17 17New 5 Beds3 Baths2,796 SqFt1/17 17New
 2 Beds2 Baths1,044 SqFt1/23 23New 2 Beds2 Baths1,044 SqFt1/23 23New
 4 Beds3 Baths2,585 SqFt1/52 52Pending 4 Beds3 Baths2,585 SqFt1/52 52Pending
 3 Beds1 Bath1,156 SqFt1/26 26New 3 Beds1 Bath1,156 SqFt1/26 26New
 3 Beds3 Baths1,699 SqFt1/24 24New 3 Beds3 Baths1,699 SqFt1/24 24New
 3 Beds3 Baths1,714 SqFt1/63 63New 3 Beds3 Baths1,714 SqFt1/63 63New
 2 Beds3 Baths1,259 SqFt1/46 46New 2 Beds3 Baths1,259 SqFt1/46 46New


